Finals: Semi finals
SETEBA | STEBA | ||||
---|---|---|---|---|---|
Jordan Percy | (1)B | 0 | 1 | (1) | Russ McGifford |
Peter Lilley | (2) | 1 | 0 | (2)B | Haydn Esposito |
Chris Russell | (3)B | 1 | 0 | (3) | Mick Smith |
Steve Royle | (4) | 1 | 0 | (4)B | Dencil McGifford |
Mostyn Young | (5)B | 1 | 0 | (5) | Mike McGlynn |
Session 1 score | 4 | 1 | |||
Jordan Percy | (1) | 0 | 1 | (2)B | Haydn Esposito |
Peter Lilley | (2)B | 1 | 0 | (3) | Mick Smith |
Chris Russell | (3) | 0 | 1 | (4)B | Dencil McGifford |
Steve Royle | (4)B | 0 | 1 | (5) | Mike McGlynn |
Mostyn Young | (5) | 0 | 1 | (1)B | Russ McGifford |
Session 2 score | 1 | 4 | |||
Score after session 2 | 5 | 5 | |||
Jordan Percy | (1)B | 0 | 1 | (4) | Dencil McGifford |
Peter Lilley | (2) | 1 | 0 | (5)B | Mike McGlynn |
Chris Russell | (3)B | 1 | 0 | (1) | Russ McGifford |
Mostyn Young | (5) | 1 | 0 | (3)B | Mick Smith |
Steve Royle | (4)B | 0 | 1 | (2) | Haydn Esposito |
Session 3 score | 3 | 2 | |||
Score after session 3 | 8 | 7 | |||
Peter Lilley | (2) | 0 | 1 | (5)B | Mike McGlynn |
Chris Russell | (3)B | 1 | 0 | (2) | Haydn Esposito |
Jordan Percy | (1) | 0 | 1 | (3)B | Mick Smith |
Mostyn Young | (5)B | 0 | 1 | (4) | Dencil McGifford |
Steve Royle | (4) | 1 | 0 | (1)B | Russ McGifford |
Session 4 score | 2 | 3 | |||
Score after session 4 | 10 | 10 | |||
Jordan Percy | 0 | 1 | B | Mick Smith | |
Steve Royle | 1 | 0 | B | Russ McGifford | |
Mostyn Young | 0 | 1 | B | Haydn Esposito | |
Peter Lilley | 1 | 0 | B | Mike McGlynn | |
Chris Russell | 0 | 1 | B | Dencil McGifford | |
Session 5 score | 2 | 3 | |||
Final score | 12 | 13 | |||
Man of match |