Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 10 | NTEBA -Black Stallion | Corey Rhodes | Lost | 0-1 |
2 | Away | 5 | NWEBU -Mackey's Hotel | Justin Churchill | Lost | 1-0 |
2 | Away | 9 | NWEBU -Mackey's Hotel | Claude Marshall | Lost | 1-0 |
3 | Away | 7 | BSWEBA -Beach Brew Crew | Andrew Hurd | Won | 0-1 |
3 | Away | 20(B) | BSWEBA -Beach Brew Crew | Dale Agar | Won | 0-1 |
4 | Home | 14 | ESK -Westbury Green | Lockie O'Reily | Won | 1-0 |
4 | Home | 19(B) | ESK -Westbury Green | Rob Jackway | Lost | 0-1 |
5 | Away | 12(B) | DEBA -Combined Team | Leroy Feeby | Lost | 1-0 |
6 | Home | 14 | STEBA -Derwent Tavern Hawks | Jordan Percy | Lost | 0-1 |
W3-L6 |