Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 7(B) | NTEBA -Black Stallion | Nathan Joyce | Lost | 0-1 |
1 | Home | 19(B) | NTEBA -Black Stallion | Zane Brown | Lost | 0-1 |
2 | Away | 4(B) | NWEBU -Mackey's Hotel | John Smith | Lost | 1-0 |
2 | Away | 12(B) | NWEBU -Mackey's Hotel | Claude Marshall | Won | 0-1 |
2 | Away | 18(B) | NWEBU -Mackey's Hotel | Mark Blake | Lost | 1-0 |
3 | Away | 5 | BSWEBA -Beach Brew Crew | Bill Smith | Won | 0-1 |
3 | Away | 9 | BSWEBA -Beach Brew Crew | Dale Agar | Won | 0-1 |
3 | Away | 12(B) | BSWEBA -Beach Brew Crew | Andrew Hurd | Lost | 1-0 |
4 | Home | 10 | ESK -Westbury Green | Adam Youd | Lost | 0-1 |
5 | Away | 18(B) | DEBA -Combined Team | Josh Sutton | Lost | 1-0 |
6 | Home | 9(B) | STEBA -Derwent Tavern Hawks | Tim Long | Lost | 0-1 |
6 | Home | 13(B) | STEBA -Derwent Tavern Hawks | Aaron Smith | Lost | 0-1 |
W3-L9 |