Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1(B) | NTEBA -Black Stallion | Corey Rhodes | Lost | 0-1 |
1 | Home | 16 | NTEBA -Black Stallion | Nathan Joyce | Won | 1-0 |
2 | Away | 1 | NWEBU -Mackey's Hotel | Wayne Douce | Won | 0-1 |
2 | Away | 10(B) | NWEBU -Mackey's Hotel | Adam DeBoer | Lost | 1-0 |
2 | Away | 15 | NWEBU -Mackey's Hotel | Mark Blake | Lost | 1-0 |
2 | Away | 20(B) | NWEBU -Mackey's Hotel | Justin Churchill | Lost | 1-0 |
3 | Away | 18(B) | BSWEBA -Beach Brew Crew | Robin Cox | Won | 0-1 |
4 | Home | 3(B) | ESK -Westbury Green | Lockie O'Reily | Lost | 0-1 |
4 | Home | 8 | ESK -Westbury Green | Darren Waters | Lost | 0-1 |
5 | Away | 5 | DEBA -Combined Team | Andrew Marshall | Won | 0-1 |
5 | Away | 9 | DEBA -Combined Team | Nathan Lee | Won | 0-1 |
6 | Home | 5(B) | STEBA -Derwent Tavern Hawks | Tim Long | Lost | 0-1 |
W5-L7 |