Eightball Tasmania B Grade Teams Event 2012
List of matches
Hobart 8Ball | 8 | 7 | STEBA |
NTEBA Blue | 9 | 6 | NTEBA Red |
SETEBA | 5 | 10 | DEBA Hustlers |
NTEBA Red | 7 | 8 | Hobart 8Ball |
DEBA Hustlers | 10 | 5 | NTEBA Blue |
STEBA | 9 | 6 | SETEBA |
Hobart 8Ball | 6 | 9 | DEBA Hustlers |
NTEBA Blue | 11 | 4 | SETEBA |
NTEBA Red | 9 | 6 | STEBA |
SETEBA | 6 | 9 | Hobart 8Ball |
STEBA | 8 | 7 | NTEBA Blue |
DEBA Hustlers | 7 | 8 | NTEBA Red |
Hobart 8Ball | 7 | 8 | NTEBA Blue |
NTEBA Red | 9 | 6 | SETEBA |
DEBA Hustlers | 8 | 7 | STEBA |
Sat 9/06/2012: Dinner Break: 5.30pm > 6.30pm
STEBA | 11 | 4 | Hobart 8Ball |
NTEBA Red | 4 | 11 | NTEBA Blue |
DEBA Hustlers | 6 | 9 | SETEBA |
Hobart 8Ball | 6 | 9 | NTEBA Red |
NTEBA Blue | 6 | 9 | DEBA Hustlers |
SETEBA | 7 | 8 | STEBA |
DEBA Hustlers | 12 | 3 | Hobart 8Ball |
SETEBA | 7 | 8 | NTEBA Blue |
STEBA | 9 | 6 | NTEBA Red |
Hobart 8Ball | 7 | 8 | SETEBA |
NTEBA Blue | 5 | 10 | STEBA |
NTEBA Red | 6 | 9 | DEBA Hustlers |
NTEBA Blue | 10 | 5 | Hobart 8Ball |
SETEBA | 6 | 9 | NTEBA Red |
STEBA | 8 | 7 | DEBA Hustlers |
Eightball Tasmania B Grade Teams Event 2012 generated by RedsealSW version 3.78.0.F on 10/6/2012 at 13:38